Unit Plan
| Layout Plan | Download | ||
| Elevation | View1 | View2 | View3 |
| Type-1 (4 Bedroom + 3 Toilet +Servant +WC) Super Area 2297 sqft. | Download | ||
| Type-2 (3 Bedroom + 3 Toilet +Servant +WC) Super Area 1709 sqf | Download | ||
| Type-3 (3 Bedroom + 3 Toilet) Super Area 1599 sqft. | Download | ||
| Type-4 (3 Bedroom + 2 Toilet) Super Area 1280 sqft. | Download | ||
| Type-5 (2 Bedroom + 2 Toilet) Super Area 1095 sqft. | Download | ||
| Type-6 (2 Bedroom + 2 Toilet) Super Area 1139 sqft. | Download | ||
